Program started at Thu-03-Sep-2009 23:58.
Analysed requests from Mon-01-Jun-2009 00:00 to Tue-30-Jun-2009 23:58 (30.00 days).

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jun-2009 23:59).
Successful requests: 164,458,785 (28,516,136)
Average successful requests per day: 5,482,213 (4,073,733)
Successful requests for pages: 2,273,163 (477,548)
Average successful requests for pages per day: 75,775 (68,221)
Failed requests: 1,684,718 (654,766)
Redirected requests: 255,089 (56,662)
Distinct files requested: 2,058,670 (611,683)
Distinct hosts served: 20,535,124 (3,830,446)
Corrupt logfile lines: 235,822
Unwanted logfile entries: 129,079,956
Data transferred: 124.93 terabytes (22.50 terabytes)
Average data transferred per day: 4.16 terabytes (3.21 terabytes)


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 200,000 requests for pages or part thereof.

   month:      reqs:  %reqs:   pages: %pages: Tbytes: %bytes: 
--------: ---------: ------: -------: ------: ------: ------: 
Jun 2009: 164458785:   100%: 2273163:   100%: 124.93:   100%: ++++++++++++
Busiest month: Jun 2009 (2,273,163 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 8,000 requests for pages or part thereof.

     date:     reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
---------: --------: ------: ------: ------: ------: ------: 
 1/Jun/09:  5280736:  3.21%: 106678:  4.69%:   3.67:  2.94%: ++++++++++++++
 2/Jun/09:  5399145:  3.28%:  97083:  4.27%:   7.37:  5.90%: +++++++++++++
 3/Jun/09:  5761365:  3.50%:  97472:  4.29%:   3.94:  3.16%: +++++++++++++
 4/Jun/09:  5204271:  3.16%:  90472:  3.98%:   4.54:  3.63%: ++++++++++++
 5/Jun/09:  5478811:  3.33%:  90712:  3.99%:   8.33:  6.67%: ++++++++++++
 6/Jun/09:  5095178:  3.10%:  91004:  4.00%:   3.61:  2.89%: ++++++++++++

 7/Jun/09:  5173093:  3.15%:  77458:  3.41%:   3.54:  2.84%: ++++++++++
 8/Jun/09:  4870456:  2.96%:  72023:  3.17%:   3.92:  3.13%: ++++++++++
 9/Jun/09:  5372427:  3.27%:  79084:  3.48%:   4.08:  3.27%: ++++++++++
10/Jun/09:  4634363:  2.82%:  64178:  2.82%:   4.00:  3.20%: +++++++++
11/Jun/09:  5300240:  3.22%:  66133:  2.91%:   3.95:  3.17%: +++++++++
12/Jun/09:  5794948:  3.52%:  39122:  1.72%:   2.86:  2.29%: +++++
13/Jun/09: 10400327:  6.32%:  74949:  3.30%:   5.19:  4.15%: ++++++++++

14/Jun/09:  7911495:  4.81%:  80853:  3.56%:   4.29:  3.44%: +++++++++++
15/Jun/09:  8405214:  5.11%:  73917:  3.25%:   5.22:  4.18%: ++++++++++
16/Jun/09:  7107682:  4.32%:  67938:  2.99%:   4.78:  3.83%: +++++++++
17/Jun/09:  6647856:  4.04%:  69486:  3.06%:   4.84:  3.87%: +++++++++
18/Jun/09:  5857122:  3.56%:  69430:  3.05%:   4.78:  3.82%: +++++++++
19/Jun/09:  5490212:  3.34%:  76351:  3.36%:   3.96:  3.17%: ++++++++++
20/Jun/09:  4771813:  2.90%:  72071:  3.17%:   3.80:  3.04%: ++++++++++

21/Jun/09:  5070761:  3.08%:  76952:  3.39%:   3.72:  2.98%: ++++++++++
22/Jun/09:  5485031:  3.34%:  79479:  3.50%:   3.93:  3.15%: ++++++++++
23/Jun/09:  5430103:  3.30%:  82770:  3.64%:   4.10:  3.28%: +++++++++++
24/Jun/09:  5004674:  3.04%:  84320:  3.71%:   3.99:  3.19%: +++++++++++
25/Jun/09:  4602507:  2.80%:  72280:  3.18%:   3.96:  3.17%: ++++++++++
26/Jun/09:  4671233:  2.84%:  78095:  3.44%:   3.77:  3.02%: ++++++++++
27/Jun/09:  4528358:  2.75%:  69644:  3.06%:   3.41:  2.73%: +++++++++

28/Jun/09:  4760536:  2.89%:  89388:  3.93%:   3.45:  2.76%: ++++++++++++
29/Jun/09:  4941785:  3.00%:  83782:  3.69%:   3.92:  3.14%: +++++++++++
30/Jun/09:     7043:       :     39:       :   0.01:       : +
Busiest day: 1/Jun/09 (106,678 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 30,000 requests for pages or part thereof.

day:     reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
---: --------: ------: ------: ------: ------: ------: 
Sun: 22915885: 13.93%: 324651: 14.28%:  15.00: 12.01%: +++++++++++
Mon: 28983222: 17.62%: 415879: 18.30%:  20.66: 16.53%: ++++++++++++++
Tue: 23316400: 14.18%: 326914: 14.38%:  20.34: 16.28%: +++++++++++
Wed: 22048258: 13.41%: 315456: 13.88%:  16.77: 13.42%: +++++++++++
Thu: 20964140: 12.75%: 298315: 13.12%:  17.23: 13.79%: ++++++++++
Fri: 21435204: 13.03%: 284280: 12.51%:  18.93: 15.15%: ++++++++++
Sat: 24795676: 15.08%: 307668: 13.53%:  16.01: 12.81%: +++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

hour:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
   0: 4710485:  2.86%:  93783:  4.13%:   3.59:  2.88%: ++++++++++++
   1: 4351502:  2.65%:  92435:  4.07%:   3.25:  2.60%: ++++++++++++
   2: 4615145:  2.81%:  97080:  4.27%:   2.93:  2.35%: +++++++++++++
   3: 5137337:  3.12%:  97728:  4.30%:   2.85:  2.28%: +++++++++++++
   4: 5323681:  3.24%:  95010:  4.18%:   3.14:  2.51%: ++++++++++++
   5: 5428044:  3.30%:  95720:  4.21%:   3.41:  2.73%: ++++++++++++
   6: 5483465:  3.33%:  94606:  4.16%:   4.28:  3.43%: ++++++++++++
   7: 5749595:  3.50%:  92693:  4.08%:   4.91:  3.93%: ++++++++++++
   8: 6434339:  3.91%:  92619:  4.07%:   5.78:  4.62%: ++++++++++++
   9: 7115254:  4.33%: 100369:  4.42%:   6.22:  4.98%: +++++++++++++
  10: 7509685:  4.57%:  91710:  4.03%:   5.83:  4.67%: ++++++++++++
  11: 7746095:  4.71%:  89640:  3.94%:   6.20:  4.97%: ++++++++++++
  12: 7719351:  4.69%:  90223:  3.97%:   5.88:  4.71%: ++++++++++++
  13: 8054495:  4.90%:  93606:  4.12%:   6.12:  4.90%: ++++++++++++
  14: 8641213:  5.25%:  90697:  3.99%:   6.57:  5.26%: ++++++++++++
  15: 9125829:  5.55%:  93810:  4.13%:   6.49:  5.19%: ++++++++++++
  16: 9109604:  5.54%:  95207:  4.19%:   6.75:  5.40%: ++++++++++++
  17: 9170067:  5.58%: 101022:  4.44%:   6.92:  5.54%: +++++++++++++
  18: 8854597:  5.38%:  94148:  4.14%:   6.62:  5.30%: ++++++++++++
  19: 8277536:  5.03%:  97684:  4.30%:   6.40:  5.12%: +++++++++++++
  20: 7646083:  4.65%:  97285:  4.28%:   6.14:  4.91%: +++++++++++++
  21: 7082738:  4.31%:  98902:  4.35%:   5.63:  4.51%: +++++++++++++
  22: 6079439:  3.70%:  94493:  4.16%:   4.90:  3.92%: ++++++++++++
  23: 5093206:  3.10%:  92693:  4.08%:   4.11:  3.29%: ++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

     reqs: %bytes: domain
---------: ------: ------
164211206: 99.87%: [unresolved numerical addresses]
   247577:  0.13%: [domain not given]
        2:       : .se (Sweden)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

    reqs: %bytes: organisation
--------: ------: ------------
10244266:  3.05%: 84
 5604114:  1.81%: 125
 3860610:  0.86%: 123
 3788064:  2.63%: 88
 3542304:  3.67%: 58
 3357489:  3.59%: 83
 3242206:  0.92%: 124
 3103119:  4.08%: 85
 3076771:  0.70%: 60
 2964621:  2.37%: 79
 2840818:  2.40%: 82
 2780717:  2.02%: 77
 2775510:  4.61%: 116
 2747725:  0.65%: 121
 2705042:  0.61%: 119
 2644995:  2.70%: 89
 2489689:  2.65%: 78
 2381758:  2.22%: 91
 2359202:  0.63%: 122
 2236582:  2.23%: 87
95713183: 55.61%: [not listed: 14,372 organisations]

Search Word Report

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

 reqs: search term
-----: -----------
 3559: firefox
 2307: download
 1813: mozilla
  744: warriors
  720: of
  659: fs2004
  645: fsx
  589: fsdome
  524: taborno
  522: hangar
  517: index
  409: ftp
  347: free
  337: safari
  334: for
  334: fscorner
  332: sound
  324: intitle:
  301: a380
  300: 3
  268: directory
  265: parent
  258: alkhashe3
  250: crack
  244: de
  244: boeing
  241: sunet
  216: airplane
  213: astuces
  213: plugins
33523: [not listed: 7,798 search terms]

Operating System Report

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:      reqs:  pages: OS
---: ---------: ------: --
  1:  12104975: 741482: OS unknown
  2:    722150: 359621: Known robots
  3: 136939230: 182338: Windows
   :  98216783: 125912:   Windows XP
   :  23195629:  41099:   Unknown Windows
   :   2742353:   6663:   Windows 98
   :    538574:   4183:   Windows Server 2003
   :  12222465:   2850:   Windows 2000
   :      9519:    867:   Windows 95
   :      8251:    590:   Windows NT
   :      3083:    107:   Windows CE
   :      2523:     54:   Windows ME
   :         7:      7:   Windows 32-bit
   :        43:      6:   Windows 3.1
  4:    373709:  19559: Unix
   :    364235:  18758:   Linux
   :      7264:    412:   BSD
   :      2078:    348:   SunOS
   :        85:     21:   Other Unix
   :        36:     19:   HP-UX
   :         3:      1:   AIX
   :         8:      0:   IRIX
  5:   3725265:   7243: Macintosh
  6:      5861:    185: Symbian OS
  7:       181:     68: Amiga
  8:       262:     47: OS/2
  9:       170:     30: WebTV
 10:        44:     13: BeOS
 11:        16:      5: Atari
 12:         5:      0: RISC OS
 13:         2:      0: OpenVMS

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

     reqs: status code
---------: -----------
 28626896: 200 OK
134780840: 206 Partial content
    32475: 301 Document moved permanently
   222614: 302 Document found elsewhere
  1051049: 304 Not modified since last retrieval
    20819: 400 Bad request
     1951: 403 Access forbidden
  1586640: 404 Document not found
     4621: 405 Method not allowed
       78: 412 Precondition failed
        2: 414 Requested filename too long
    70295: 416 Requested range not valid
      290: 501 Request type not supported
       22: 503 Service temporarily unavailable

File Size Report

This report lists the sizes of files.

       size:      reqs: %bytes: 
-----------: ---------: ------: 
          0:    107474:       : 
   1B-  10B:       553:       : 
  11B- 100B:     24305:       : 
 101B-  1kB:  11150195:       : 
  1kB- 10kB:   7580469:  0.02%: 
 10kB-100kB:  22260967:  0.56%: 
100kB-  1MB: 117336762: 25.50%: 
  1MB- 10MB:   5080553: 15.65%: 
 10MB-100MB:    790331: 16.62%: 
100MB-  1GB:    117567: 29.76%: 
      > 1GB:      9609: 11.89%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

    reqs: %bytes: extension
--------: ------: ---------
49230288: 40.57%: .exe  [Executables]
79884181: 22.10%: .mar
15450619: 19.84%: .iso
 4110644:  7.36%: .zip  [Zip archives]
  634097:  2.17%: .bz2
  218358:  1.89%: .dmg
  981432:  1.31%: .gz   [Gzip compressed files]
  715488:  1.09%:   .tar.gz [Compressed archives]
   76977:  0.97%: .mpg  [MPEG movie]
  547840:  0.70%: .msi
  312763:  0.56%: .7z
   12737:  0.49%: .img
  581688:  0.46%: .deb
  589892:  0.35%: .rpm
    7205:  0.15%: .cat
11820064:  1.07%: [not listed: 7,694 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)