Analysed requests from Mon-01-Jan-2007 00:00 to Wed-31-Jan-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2007 23:59).
Successful requests: 2,350,078 (599,055)
Average successful requests per day: 75,810 (85,579)
Successful requests for pages: 27,472 (7,845)
Average successful requests for pages per day: 886 (1,120)
Distinct files requested: 529,500 (220,096)
Distinct hosts served: 121,758 (31,199)
Unwanted logfile entries: 777,375
Data transferred: 15.68 terabytes (3.88 terabytes)
Average data transferred per day: 517.79 gigabytes (567.02 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 2350078:   100%: 27472:   100%:  15.68:   100%: ++++++++++++++
Busiest year: 2007 (27,472 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 2,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jan-Mar 2007: 2350078:   100%: 27472:   100%:  15.68:   100%: ++++++++++++++
Busiest quarter: Jan-Mar 2007 (27,472 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jan 2007: 2350078:   100%: 27472:   100%:  15.68:   100%: ++++++++++++++
Busiest month: Jan 2007 (27,472 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
31/Dec/06: 376436: 16.02%:  3921: 14.27%:   2.62: 16.69%: +++++
 7/Jan/07: 515201: 21.92%: 11480: 41.79%:   3.45: 21.98%: +++++++++++++++
14/Jan/07: 554116: 23.58%:  1367:  4.98%:   3.63: 23.18%: ++
21/Jan/07: 577529: 24.57%:  7074: 25.75%:   3.74: 23.88%: +++++++++
28/Jan/07: 326796: 13.91%:  3630: 13.21%:   2.24: 14.27%: +++++
Busiest week: week beginning 7/Jan/07 (11,480 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 400 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/07:  91135:  3.88%:    72:  0.26%: 411.22:  2.56%: +
 2/Jan/07:  52972:  2.25%:   128:  0.47%: 504.09:  3.14%: +
 3/Jan/07:  59720:  2.54%:  2288:  8.33%: 428.92:  2.67%: ++++++
 4/Jan/07:  57499:  2.45%:   416:  1.51%: 445.17:  2.77%: ++
 5/Jan/07:  70126:  2.98%:   722:  2.63%: 429.63:  2.68%: ++
 6/Jan/07:  44984:  1.91%:   295:  1.07%: 460.39:  2.87%: +

 7/Jan/07:  44778:  1.91%:   158:  0.58%: 390.83:  2.43%: +
 8/Jan/07:  45965:  1.96%:   224:  0.82%: 469.38:  2.92%: +
 9/Jan/07:  62966:  2.68%:   202:  0.74%: 551.72:  3.44%: +
10/Jan/07:  68370:  2.91%:   117:  0.43%: 447.42:  2.79%: +
11/Jan/07: 130784:  5.57%:  5678: 20.67%: 562.18:  3.50%: +++++++++++++++
12/Jan/07:  94393:  4.02%:  4834: 17.60%: 586.00:  3.65%: +++++++++++++
13/Jan/07:  67945:  2.89%:   267:  0.97%: 521.21:  3.25%: +

14/Jan/07:  93006:  3.96%:   157:  0.57%: 528.23:  3.29%: +
15/Jan/07:  88650:  3.77%:   449:  1.63%: 512.29:  3.19%: ++
16/Jan/07:  72237:  3.07%:    84:  0.31%: 547.61:  3.41%: +
17/Jan/07:  92096:  3.92%:    97:  0.35%: 570.59:  3.55%: +
18/Jan/07: 111709:  4.75%:   184:  0.67%: 595.90:  3.71%: +
19/Jan/07:  48810:  2.08%:   100:  0.36%: 445.71:  2.78%: +
20/Jan/07:  47608:  2.03%:   296:  1.08%: 520.42:  3.24%: +

21/Jan/07:  54787:  2.33%:   346:  1.26%: 418.88:  2.61%: +
22/Jan/07:  65841:  2.80%:   131:  0.48%: 516.03:  3.21%: +
23/Jan/07:  72071:  3.07%:  2091:  7.61%: 545.33:  3.40%: ++++++
24/Jan/07: 112571:  4.79%:   291:  1.06%: 672.97:  4.19%: +
25/Jan/07:  91357:  3.89%:   937:  3.41%: 505.46:  3.15%: +++
26/Jan/07:  89552:  3.81%:   664:  2.42%: 652.45:  4.06%: ++
27/Jan/07:  91350:  3.89%:  2614:  9.52%: 521.36:  3.25%: +++++++

28/Jan/07:  75087:  3.20%:   232:  0.84%: 600.85:  3.74%: +
29/Jan/07:  80466:  3.42%:  1506:  5.48%: 529.93:  3.30%: ++++
30/Jan/07:  85473:  3.64%:   166:  0.60%: 582.08:  3.63%: +
31/Jan/07:  85770:  3.65%:  1726:  6.28%: 576.98:  3.59%: +++++
Busiest day: 11/Jan/07 (5,678 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 267658: 11.39%:   893:  3.25%:   1.89: 12.08%: ++
Mon: 372057: 15.83%:  2382:  8.67%:   2.38: 15.19%: +++++
Tue: 345719: 14.71%:  2671:  9.72%:   2.67: 17.01%: ++++++
Wed: 418527: 17.81%:  4519: 16.45%:   2.63: 16.80%: ++++++++++
Thu: 391349: 16.65%:  7215: 26.26%:   2.06: 13.14%: +++++++++++++++
Fri: 302881: 12.89%:  6320: 23.01%:   2.06: 13.17%: +++++++++++++
Sat: 251887: 10.72%:  3472: 12.64%:   1.98: 12.61%: +++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 250 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0:  80697:  3.43%:  1233:  4.49%: 648.04:  4.04%: +++++
   1:  89026:  3.79%:  1122:  4.08%: 902.20:  5.62%: +++++
   2:  72854:  3.10%:   608:  2.21%: 664.90:  4.14%: +++
   3:  59467:  2.53%:   907:  3.30%: 720.60:  4.49%: ++++
   4:  82135:  3.49%:  1474:  5.37%: 661.41:  4.12%: ++++++
   5:  81272:  3.46%:   607:  2.21%: 651.90:  4.06%: +++
   6: 102681:  4.37%:   906:  3.30%: 667.80:  4.16%: ++++
   7:  91990:  3.91%:  2036:  7.41%: 581.35:  3.62%: +++++++++
   8:  74638:  3.18%:   350:  1.27%: 593.96:  3.70%: ++
   9:  94020:  4.00%:  1145:  4.17%: 597.42:  3.72%: +++++
  10: 131774:  5.61%:  1333:  4.85%: 682.62:  4.25%: ++++++
  11: 115275:  4.91%:   459:  1.67%: 680.34:  4.24%: ++
  12: 107701:  4.58%:   256:  0.93%: 622.92:  3.88%: ++
  13: 111899:  4.76%:   631:  2.30%: 634.78:  3.95%: +++
  14: 125509:  5.34%:  1437:  5.23%: 654.27:  4.08%: ++++++
  15: 120875:  5.14%:   245:  0.89%: 684.73:  4.27%: +
  16: 115926:  4.93%:  1212:  4.41%: 704.96:  4.39%: +++++
  17:  94377:  4.02%:  3146: 11.45%: 656.35:  4.09%: +++++++++++++
  18:  81853:  3.48%:  1493:  5.43%: 611.85:  3.81%: ++++++
  19:  79551:  3.39%:  1861:  6.77%: 628.71:  3.92%: ++++++++
  20:  96804:  4.12%:  1471:  5.35%: 651.76:  4.06%: ++++++
  21: 113702:  4.84%:   878:  3.20%: 725.06:  4.52%: ++++
  22: 109279:  4.65%:  1207:  4.39%: 729.42:  4.54%: +++++
  23: 116773:  4.97%:  1455:  5.30%: 693.87:  4.32%: ++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2350078:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 225323:  5.68%: 85
 169218:  9.53%: 83
 128925:  8.07%: 212.4
 113223:  3.68%: 82
  76298: 12.50%: 84
  61568:  2.27%: 87
  51581:  0.56%: 193.49
  49127:  0.37%: 195.113
  39357:  1.01%: 86
  38842:  1.19%: 88
  37021:  1.94%: 213.112
  32961:  0.95%: 70
  30983:  0.12%: 81.227
  30405:  0.53%: 193.219
  29846:  1.01%: 213.114
  29319:  1.40%: 71
  28265:  0.03%: 193.40
  26526:  0.32%: 81.231
  25784:  1.91%: 89
  25091:  0.30%: 194.237
1100415: 46.64%: [not listed: 7,602 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  16406:  0.04%: 70.126.253.239
  20080:  0.25%: 71.192.166.143
   6648:  0.06%: 80.108.38.216
  13567:       : 81.107.211.106
  27950:  0.02%: 81.227.179.170
  12146:  0.02%: 81.231.249.250
   5777:  0.08%: 81.235.137.37
   8117:  0.05%: 81.235.227.119
  11259:       : 82.26.25.98
   8382:  0.07%: 82.135.221.82
   6325:  0.04%: 82.182.97.24
   6435:  0.05%: 82.182.120.68
  33277:  0.26%: 83.116.152.212
  15816:  0.02%: 83.227.31.87
   6037:  0.06%: 84.244.203.55
   6055:  0.03%: 85.119.130.132
  16681:  0.09%: 85.135.156.242
  54347:  0.05%: 85.195.0.151
  12571:  0.01%: 85.224.37.229
  10969:  0.06%: 85.227.198.92
  22908:       : 85.228.239.146
   5832:       : 86.31.121.187
   9483:  0.01%: 86.217.156.1
  12235:  0.02%: 87.227.29.235
  10429:  0.12%: 90.227.198.92
   6817:  0.06%: 128.130.90.53
  10930:  0.14%: 130.236.56.154
  11799:  0.09%: 148.160.250.7
  18778:  0.09%: 192.16.124.124
   8441:  0.54%: 192.36.213.1
   8568:       : 192.102.44.227
   9208:  0.02%: 192.176.230.1
   7874:  0.13%: 193.14.166.123
  23452:       : 193.40.60.98
  51572:  0.55%: 193.49.225.11
  29114:  0.25%: 193.219.28.140
   9673:  0.01%: 194.71.85.66
  11343:       : 194.85.185.72
   6025:  0.02%: 194.237.158.167
  48917:  0.23%: 195.113.144.229
   5843:  0.03%: 195.145.253.245
 128924:  8.07%: 212.4.36.8
   6870:  0.05%: 212.50.211.101
   6079:       : 213.66.217.22
  23431:  0.93%: 213.112.13.39
   6160:  0.06%: 213.113.242.231
  21152:  0.08%: 213.114.10.57
  16768:  0.06%: 217.20.96.25
   6933:       : 217.20.163.37
  11004:  0.04%: 217.211.104.170
1494671: 87.13%: [not listed: 121,708 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  35902:       : 
   1B-  10B:    367:       : 
  11B- 100B:  57827:       : 
 101B-  1kB: 201052:       : 
  1kB- 10kB: 259404:  0.01%: 
 10kB-100kB: 654422:  0.17%: 
100kB-  1MB: 654539:  1.36%: 
  1MB- 10MB: 350470:  7.17%: 
 10MB-100MB:  78215: 11.16%: 
100MB-  1GB:  57822: 79.61%: 
      > 1GB:     58:  0.52%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 62730: 48.55%: .avi  [AVI movies]
  7767: 22.64%: .iso
704246: 13.08%: .rpm
 44927:  5.95%: .exe  [Executables]
127104:  2.81%: .zip  [Zip archives]
138888:  2.28%: .gz   [Gzip compressed files]
 65635:  1.62%:   .tar.gz [Compressed archives]
  3279:  0.16%:   .list.gz
300660:  1.53%: .bz2
115969:  0.63%: [no extension]
 14197:  0.61%: .cz
139740:  0.60%: .deb
 15174:  0.30%: .tgz
  1331:  0.29%: .mpg  [MPEG movie]
  1295:  0.11%: .dmg
676050:  0.61%: [not listed: 1,977 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2350078:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se