Analysed requests from Sun-01-Oct-2006 00:00 to Tue-31-Oct-2006 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Oct-2006 23:59).
Successful requests: 2,959,480 (557,291)
Average successful requests per day: 95,469 (79,612)
Successful requests for pages: 103,831 (2,453)
Average successful requests for pages per day: 3,349 (350)
Distinct files requested: 783,342 (207,407)
Distinct hosts served: 120,554 (28,280)
Corrupt logfile lines: 2
Unwanted logfile entries: 3,134,737
Data transferred: 16.52 terabytes (3.84 terabytes)
Average data transferred per day: 545.71 gigabytes (561.15 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 8,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2006: 2959480:   100%: 103831:   100%:  16.52:   100%: +++++++++++++
Busiest year: 2006 (103,831 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 8,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Oct-Dec 2006: 2959480:   100%: 103831:   100%:  16.52:   100%: +++++++++++++
Busiest quarter: Oct-Dec 2006 (103,831 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Oct 2006: 2959480:   100%: 103831:   100%:  16.52:   100%: +++++++++++++
Busiest month: Oct 2006 (103,831 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 5,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Oct/06: 418620: 14.15%:  1884:  1.81%:   2.48: 14.99%: +
 8/Oct/06: 848942: 28.69%: 67098: 64.62%:   4.26: 25.77%: ++++++++++++++
15/Oct/06: 792971: 26.79%: 30678: 29.55%:   4.07: 24.61%: +++++++
22/Oct/06: 701678: 23.71%:  3805:  3.66%:   4.29: 25.96%: +
29/Oct/06: 197269:  6.67%:   366:  0.35%:   1.43:  8.67%: +
Busiest week: week beginning 8/Oct/06 (67,098 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 4,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Oct/06:  88756:  3.00%:   246:  0.24%: 614.74:  3.63%: +
 2/Oct/06:  74144:  2.51%:   358:  0.34%: 513.34:  3.03%: +
 3/Oct/06:  60348:  2.04%:   441:  0.42%: 340.10:  2.01%: +
 4/Oct/06:  91825:  3.10%:   466:  0.45%: 348.66:  2.06%: +
 5/Oct/06:  53509:  1.81%:   315:  0.30%: 277.30:  1.64%: +
 6/Oct/06:  27339:  0.92%:    24:  0.02%: 233.75:  1.38%: +
 7/Oct/06:  22699:  0.77%:    34:  0.03%: 207.32:  1.23%: +

 8/Oct/06: 108918:  3.68%:  3307:  3.18%: 443.06:  2.62%: +
 9/Oct/06:  69719:  2.36%:   213:  0.21%: 521.69:  3.08%: +
10/Oct/06: 112314:  3.80%:   447:  0.43%: 731.77:  4.33%: +
11/Oct/06: 112686:  3.81%:   474:  0.46%: 652.32:  3.86%: +
12/Oct/06: 164337:  5.55%:  8460:  8.15%: 689.91:  4.08%: +++
13/Oct/06:  94603:  3.20%:   960:  0.92%: 600.25:  3.55%: +
14/Oct/06: 186365:  6.30%: 53237: 51.27%: 720.51:  4.26%: ++++++++++++++

15/Oct/06: 163985:  5.54%:   337:  0.32%: 642.01:  3.80%: +
16/Oct/06:  60812:  2.05%:   663:  0.64%: 472.89:  2.80%: +
17/Oct/06:  77556:  2.62%:   187:  0.18%: 542.46:  3.21%: +
18/Oct/06: 106296:  3.59%:  2691:  2.59%: 611.96:  3.62%: +
19/Oct/06:  98926:  3.34%:   107:  0.10%: 599.52:  3.54%: +
20/Oct/06: 157871:  5.33%: 21549: 20.75%: 655.03:  3.87%: ++++++
21/Oct/06: 127525:  4.31%:  5144:  4.95%: 639.66:  3.78%: ++

22/Oct/06: 107346:  3.63%:   954:  0.92%: 578.05:  3.42%: +
23/Oct/06: 107981:  3.65%:   456:  0.44%: 620.03:  3.67%: +
24/Oct/06: 126329:  4.27%:   308:  0.30%: 732.16:  4.33%: +
25/Oct/06: 113269:  3.83%:   594:  0.57%: 779.49:  4.61%: +
26/Oct/06: 120521:  4.07%:   374:  0.36%: 721.01:  4.26%: +
27/Oct/06:  70070:  2.37%:   453:  0.44%: 470.89:  2.78%: +
28/Oct/06:  56162:  1.90%:   666:  0.64%: 489.97:  2.90%: +

29/Oct/06:  61745:  2.09%:    73:  0.07%: 495.46:  2.93%: +
30/Oct/06:  67317:  2.27%:   206:  0.20%: 503.81:  2.98%: +
31/Oct/06:  68207:  2.30%:    87:  0.08%: 467.46:  2.76%: +
Busiest day: 14/Oct/06 (53,237 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 530750: 17.93%:  4917:  4.74%:   2.71: 16.39%: ++
Mon: 379973: 12.84%:  1896:  1.83%:   2.57: 15.56%: +
Tue: 444754: 15.03%:  1470:  1.42%:   2.75: 16.63%: +
Wed: 424076: 14.33%:  4225:  4.07%:   2.34: 14.14%: ++
Thu: 437293: 14.78%:  9256:  8.91%:   2.23: 13.52%: +++
Fri: 349883: 11.82%: 22986: 22.14%:   1.91: 11.59%: ++++++
Sat: 392751: 13.27%: 59081: 56.90%:   2.01: 12.16%: +++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 130539:  4.41%:   752:  0.72%: 694.79:  4.11%: +
   1: 111864:  3.78%:   533:  0.51%: 890.56:  5.26%: +
   2: 119812:  4.05%:  2873:  2.77%: 622.26:  3.68%: ++
   3:  90436:  3.06%:  3371:  3.25%: 825.00:  4.88%: +++
   4: 102874:  3.48%:  1090:  1.05%: 490.13:  2.90%: +
   5:  82028:  2.77%:   163:  0.16%: 588.55:  3.48%: +
   6:  89278:  3.02%:  1074:  1.03%: 424.34:  2.51%: +
   7:  66790:  2.26%:  1108:  1.07%: 367.49:  2.17%: +
   8:  96966:  3.28%:   611:  0.59%: 443.91:  2.62%: +
   9:  89853:  3.04%:   683:  0.66%: 513.70:  3.04%: +
  10: 113742:  3.84%:   845:  0.81%: 613.83:  3.63%: +
  11: 117492:  3.97%:  2051:  1.98%: 687.06:  4.06%: ++
  12: 155740:  5.26%: 14146: 13.62%: 782.29:  4.62%: ++++++++++
  13: 152619:  5.16%: 10851: 10.45%: 770.39:  4.55%: ++++++++
  14: 163125:  5.51%: 10577: 10.19%: 810.89:  4.79%: ++++++++
  15: 182261:  6.16%:  8254:  7.95%: 843.70:  4.99%: ++++++
  16: 162701:  5.50%: 18226: 17.55%: 843.24:  4.98%: +++++++++++++
  17: 152417:  5.15%: 13457: 12.96%: 848.20:  5.01%: +++++++++
  18: 156401:  5.28%:  7460:  7.18%: 812.38:  4.80%: +++++
  19: 115807:  3.91%:  1195:  1.15%: 808.42:  4.78%: +
  20: 121540:  4.11%:  1785:  1.72%: 838.29:  4.96%: ++
  21: 121961:  4.12%:   848:  0.82%: 812.95:  4.81%: +
  22: 123719:  4.18%:  1366:  1.32%: 808.01:  4.78%: +
  23: 139515:  4.71%:   512:  0.49%: 776.18:  4.59%: +

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2959480:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 419025: 10.40%: 83
 236361:  5.73%: 85
 157596:  4.38%: 82
 114107:  7.36%: 212.4
 113186:  7.67%: 84
 111504:  1.07%: 193.219
  56261:  0.06%: 81.203
  52701:  1.56%: 88
  49102:  2.87%: 87
  47622:  0.52%: 193.49
  44122:  1.63%: 213.112
  43458:  0.39%: 213.115
  42256:  1.70%: 213.114
  33191:  0.56%: 193.10
  32980:  0.33%: 194.237
  31720:  1.30%: 70
  30812:  0.17%: 194.47
  27978:  0.28%: 212.181
  27711:  0.30%: 81.230
  24254:  0.22%: 208.186
1263533: 51.50%: [not listed: 7,877 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
   8859:  0.04%: 62.183.228.188
  10826:  0.02%: 68.209.137.95
  16210:  0.35%: 70.20.19.98
  10907:  0.09%: 80.73.180.141
   9524:  0.01%: 80.120.106.242
  56081:  0.03%: 81.203.53.200
  12730:  0.08%: 81.230.96.246
  12582:  0.07%: 81.230.207.242
  13336:  0.10%: 81.231.119.49
  10389:  0.01%: 81.233.93.52
  13098:  0.01%: 82.28.4.4
  14823:  0.10%: 82.117.135.44
  19090:  0.13%: 82.182.35.135
   9206:  0.06%: 83.143.141.30
  17217:  0.08%: 83.172.66.58
 201593:  0.77%: 83.209.35.183
  18634:  0.39%: 83.226.220.8
   7330:  0.12%: 84.10.106.250
  13217:  0.02%: 85.132.187.34
  66502:  0.30%: 85.228.116.138
  16164:  0.01%: 85.228.208.71
   8700:  0.01%: 86.8.139.155
  15991:  0.06%: 87.227.57.95
  19290:  0.02%: 88.108.97.28
  13560:  0.09%: 192.16.124.124
  15708:  0.07%: 192.36.108.10
   7502:       : 192.102.44.227
  14393:  0.06%: 192.176.230.1
  12821:  0.08%: 193.10.76.5
   8757:  0.06%: 193.10.104.21
  17418:  0.06%: 193.11.251.115
  21111:       : 193.40.60.98
  47202:  0.49%: 193.49.225.11
 110048:  0.82%: 193.219.28.2
  25593:  0.04%: 194.47.107.160
  20786:       : 194.85.185.72
   7667:  0.06%: 194.237.142.3
   7875:  0.08%: 194.237.142.10
   7717:  0.05%: 194.237.142.21
  24254:  0.22%: 208.186.156.2
 113663:  7.35%: 212.4.36.8
   7214:  0.06%: 212.47.109.34
  27191:  0.16%: 212.181.1.150
  13531:  0.22%: 213.64.164.63
  16409:  0.10%: 213.112.81.93
   9743:  0.18%: 213.112.118.176
  10407:  0.09%: 213.114.168.9
  33024:  0.20%: 213.115.201.7
  10685:  0.08%: 213.226.136.146
   8288:  0.04%: 217.209.202.230
1744614: 86.48%: [not listed: 120,504 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  32537:       : 
   1B-  10B:    372:       : 
  11B- 100B:  43887:       : 
 101B-  1kB: 212385:       : 
  1kB- 10kB: 358127:  0.01%: 
 10kB-100kB: 913037:  0.22%: 
100kB-  1MB: 856098:  1.69%: 
  1MB- 10MB: 425013:  8.05%: 
 10MB-100MB:  71204:  9.67%: 
100MB-  1GB:  46736: 79.68%: 
      > 1GB:     84:  0.70%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  11259: 26.23%: .iso
  36096: 25.73%: .avi  [AVI movies]
  52710: 25.20%: .exe  [Executables]
1017146: 13.02%: .rpm
 149978:  2.96%: .zip  [Zip archives]
 289931:  1.47%: .bz2
 152089:  1.26%: .gz   [Gzip compressed files]
  59280:  0.68%:   .tar.gz [Compressed archives]
   3223:  0.16%:   .list.gz
 306427:  1.21%: .deb
 124712:  0.63%: [no extension]
  12075:  0.59%: .cz
  39162:  0.57%: .tgz
   6742:  0.23%: .jar
   1188:  0.10%: .dmg
 759965:  0.80%: [not listed: 2,100 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2959480:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se